26th October 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
23. Latin Solo Beginner Under 16 A - Semi | Recalled 8 Couples to 42 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 109 | Hebe Tan Li Tong | Malaysia |
2 | 110 | Joan Lim | Malaysia |
3 | 134 | Lee Jia Ying | Malaysia |
4 | 135 | Calista Tham Ee Lyn | Malaysia |
5 | 160 | Debbie Chong | Malaysia |
6 | 186 | Tan Qian Yee | Malaysia |
7 | 190 | Khoo Yu En | Malaysia |
8 | 203 | Yap Janice | Malaysia |
Adjudicators |
A. | H - Roman Panin - Russia | B. | I - Olga Fitch - Russia | C. | M - Wook Lee - Korea |
D. | N - Evelyn Phanjaya - Indonesia | E. | O - Caroline Xu - China | F. | S - Soo Thien Wei - Malaysia |
G. | V - Irene Au - Malaysia | H. | W - Josephine Seow - Malaysia | I. | Y - May Chean - Malaysia |